Fees Calculator
Below fee calculator will help determine how fees are calculated for your PMS account at Itus Capital
Fees Calculator
Below fee calculator will help determine how fees are calculated for your PMS account at Itus Capital
| Fees Structure | |||||
Management Fee % | Performance Fees % | Hurdle Rate % | |||
| Illustration | |||||
|---|---|---|---|---|---|
| Returns | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| At The Beginning Of The Year | |||||
| NAV at beginning of period … (A) | 50,00,000 | 73,20,911 | 67,15,050 | 77,60,335 | 1,07,41,833 |
| High Water Mark (HWM) … (B) | 50,00,000 | 76,58,762 | 76,58,762 | 76,58,762 | 76,58,762 |
| During The Year | |||||
| Returns During The Year | % | % | % | % | % |
| Return Amount During The Year | 27,50,000 | -5,12,464 | 11,41,559 | 31,04,134 | 31,15,132 |
| Gross Portfolio Value at end of the Year | 77,50,000 | 68,08,447 | 78,56,609 | 1,08,64,469 | 1,38,56,965 |
| Less Brokerage Charges | 10,000 | 3,532 | 3,643 | 4,656 | 6,150 |
| Less. : Audit Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Gross Portfolio Value at end of the year | 77,38,500 | 68,03,415 | 78,51,466 | 1,08,58,313 | 1,38,49,315 |
| Less: Operating Expenses i.e. Non-Contract Note Charges (FA,and Custody) | 4,514 | 5,002 | 5,158 | 6,593 | 8,708 |
| Gross Portfolio Value at end of the year | 77,33,987 | 67,98,413 | 78,46,308 | 1,08,51,720 | 1,38,40,607 |
| Less : Management Fees | 63,750 | 70,647 | 72,858 | 93,124 | 1,22,994 |
| Less : GST on Management Fees (@ 18% of Management Fees ) | 11,475 | 12,716 | 13,114 | 16,762 | 22,139 |
| Portfolio Value AFTER Management Fees | 76,58,762 | 67,15,050 | 77,60,335 | 1,07,41,834 | 1,36,95,474 |
| Days for Performance Fee | 365 | 365 | 730 | 1,095 | 1,460 |
| Profit for the period | 53.18% | -12.32% | 0.66% | 13.42% | 19.71% |
| Less : Performance Fees | 2,86,314 | 0 | 0 | 0 | 2,16,218 |
| Less : GST on Performance fees (@ 18% of Performance Fees ) | 51,537 | 0 | 0 | 0 | 38,919 |
| Net Value of the Portfolio at end of the year | 73,20,911 | 67,15,050 | 77,60,335 | 1,07,41,833 | 1,34,40,337 |
| Net return to client | 46.42% | -8.28% | 15.57% | 38.42% | 25.12% |
| Accounts closed here for the year. | |||||
| Beginning NAV for next year … (A for next year) | 73,20,911 | 67,15,050 | 77,60,335 | 1,07,41,833 | 1,34,40,337 |
| High Water Mark (HWM) for next year … (B for next year) | 76,58,762 | 76,58,762 | 76,58,762 | 76,58,762 | 1,36,95,474 |
Notes
1)This is a simplified example assuming no cash inflow/outflow during the year. Actual fees will vary based on actual numbers.

