Below fee calculator will help determine how fees are calculated for your PMS account at Itus Capital
| Fees Structure | |||||
|
Management Fee % |
Performance Fees % |
Hurdle Rate % |
|||
| Illustration | |||||
|---|---|---|---|---|---|
| Returns | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| At The Beginning Of The Year | |||||
| NAV at beginning of period … (A) | 50,00,000 | 0 | 0 | 0 | 0 |
| High Water Mark (HWM) … (B) | 50,00,000 | 0 | 0 | 0 | 0 |
| During The Year | |||||
| Returns During The Year | % | % | % | % | % |
| Return Amount During The Year | 0 | 0 | 0 | 0 | 0 |
| Gross Portfolio Value at end of the Year | 0 | 0 | 0 | 0 | 0 |
| Less Brokerage Charges | 0 | 0 | 0 | 0 | 0 |
| Less. : Audit Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Gross Portfolio Value at end of the year | 0 | 0 | 0 | 0 | 0 |
| Less: Operating Expenses i.e. Non-Contract Note Charges (FA,and Custody) |
0 | 0 | 0 | 0 | 0 |
| Gross Portfolio Value at end of the year | 0 | 0 | 0 | 0 | 0 |
| Less : Management Fees | 0 | 0 | 0 | 0 | 0 |
| Less : GST on Management Fees (@ 18% of Management Fees ) |
0 | 0 | 0 | 0 | 0 |
| Portfolio Value AFTER Management Fees | 0 | 0 | 0 | 0 | 0 |
| Days for Performance Fee | 0 | 0 | 0 | 0 | 0 |
| Profit for the period | 0% | 0% | 0% | 0% | 0% |
| Less : Performance Fees | 0 | 0 | 0 | 0 | 0 |
| Less : GST on Performance fees (@ 18% of Performance Fees ) | 0 | 0 | 0 | 0 | 0 |
| Net Value of the Portfolio at end of the year | 0 | 0 | 0 | 0 | 0 |
| Net return to client | 0 | 0 | 0 | 0 | 0 |
| Accounts closed here for the year. |   |   |   |   |   |
| Beginning NAV for next year … (A for next year) |
0 | 0 | 0 | 0 | 0 |
| High Water Mark (HWM) for next year … (B for next year) |
0 | 0 | 0 | 0 | 0 |
1)This is a simplified example assuming no cash inflow/outflow during the year. Actual fees will vary based on actual numbers.