Compliance
Disclosure of Securities and Exchange Board of India and Ministry of Corporate Affairs compliance by portfolio managers on the website
Investor Charter
With a view to enhancing awareness of investors about the various activities which an investor deals with while availing the services provided by portfolio managers, an investor charter has been prepared.
Download Investor CharterDisclosure of Investor Compliance
In order to enhance transparency in the Investor Grievance Redressal Mechanism, the portfolio manager divulges data on all complaints, including complaints related to SCORES
Annexure B – Investor Complaint Data
| S.No | Received from | Pending at the end of Last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*as on 30th April 2026
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| S.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | January, 2026 | 0 | 0 | 0 | 0 |
| 2 | February, 2026 | 0 | 0 | 0 | 0 |
| 3 | March, 2026 | 0 | 0 | 0 | 0 |
| 4 | April, 2026 | 0 | 0 | 0 | 0 |
| 5 | May, 2026 | 0 | 0 | 0 | 0 |
| 6 | June, 2026 | 0 | 0 | 0 | 0 |
| 6 | July, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
* Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| S.No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| 4 | 2024-25 | 0 | 0 | 0 | 0 |
| 5 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
* Inclusive of complaints pending as on the last day of the year.
In Naveen's Words
The thinking behind the firm — directly from the fund manager.
Disclosure Document
The Disclosure Document contains the quantum and manner of payment of fees payable by the client for each activity, portfolio risks, complete disclosures in respect of transactions with related parties, the performance of the portfolio manager and the audited financial statements of the portfolio manager for the immediately preceding three years.